<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Coastal River Charters</title>
	<link>http://coastalrivercharters.com/wordpress</link>
	<description>Savannah&#039;s Premier Inshore Fishing Charter</description>
	<lastBuildDate>Wed, 02 May 2012 14:04:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>img_0571</title>
		<description><![CDATA[]]></description>
		<link>http://coastalrivercharters.com/wordpress/2012/img_0571/</link>
			</item>
	<item>
		<title>img_0557</title>
		<description><![CDATA[]]></description>
		<link>http://coastalrivercharters.com/wordpress/2012/img_0557/</link>
			</item>
	<item>
		<title>Inshore Fishing Report</title>
		<description><![CDATA[Fishing is good! Spring winds have abetted and tides are good! With warming conditions and good weather fishermen in recent days have had good catches of seatrout, summer trout, whiting and redfish! Fishermen who were moaning the lack of seatrout are now saying the numbers look good! This great news! Seatrout are very prolific fish [...]]]></description>
		<link>http://coastalrivercharters.com/wordpress/2012/inshore-fishing-report-31/</link>
			</item>
	<item>
		<title>img_0536</title>
		<description><![CDATA[]]></description>
		<link>http://coastalrivercharters.com/wordpress/2012/img_0536/</link>
			</item>
	<item>
		<title>img_0542</title>
		<description><![CDATA[]]></description>
		<link>http://coastalrivercharters.com/wordpress/2012/img_0542/</link>
			</item>
	<item>
		<title>Inshore Fishing Report</title>
		<description><![CDATA[The bite is interesting! Wind is definitely a big factor. Lots of days the forecast is wind in the five to ten mile range. What we are finding is likely in the 15 mile per hour range. This doesn’t sound that significant but it can crucial when it to comes to fishing. Couple this with [...]]]></description>
		<link>http://coastalrivercharters.com/wordpress/2012/inshore-fishing-report-30/</link>
			</item>
	<item>
		<title>img_0504</title>
		<description><![CDATA[]]></description>
		<link>http://coastalrivercharters.com/wordpress/2012/img_0504/</link>
			</item>
	<item>
		<title>img_0499</title>
		<description><![CDATA[]]></description>
		<link>http://coastalrivercharters.com/wordpress/2012/img_0499/</link>
			</item>
	<item>
		<title>img_0500</title>
		<description><![CDATA[]]></description>
		<link>http://coastalrivercharters.com/wordpress/2012/img_0500/</link>
			</item>
	<item>
		<title>Inshore Fishing Report</title>
		<description><![CDATA[The inshore bite is picking up! Water temperatures are already in the mid to upper 60’s. We have even seen few bonnet head and sharp nose sharks. Some seatrout already are laden with roe! My most accounts seatrout will spawn on the beachfronts from May through August. Seeing seatrout laden with roe is good sign! [...]]]></description>
		<link>http://coastalrivercharters.com/wordpress/2012/inshore-fishing-report-29/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: coastalrivercharters.com @ 2012-05-26 10:47:56 -->
