<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Coastal River Charters</title>
	<link>http://coastalrivercharters.com/wordpress</link>
	<description>Savannah&#039;s Premier Inshore Fishing Charter</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:11:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>img_0490</title>
		<description><![CDATA[]]></description>
		<link>http://coastalrivercharters.com/wordpress/2012/img_0490/</link>
			</item>
	<item>
		<title>Inshore Fishing Report</title>
		<description><![CDATA[Despite Spring like conditions fishing on the flats been problematic. There are reports of redfish schooling up on the flats. Nonetheless, some fishermen are finding fish in murky water, not a a lot. Exactly what triggers redfish to school is unclear. Lots of fishermen believe if conditions are colder then warmer water on the flats [...]]]></description>
		<link>http://coastalrivercharters.com/wordpress/2012/inshore-fishing-report-27/</link>
			</item>
	<item>
		<title>img_0482</title>
		<description><![CDATA[]]></description>
		<link>http://coastalrivercharters.com/wordpress/2012/img_0482/</link>
			</item>
	<item>
		<title>Inshore Fishing Report</title>
		<description><![CDATA[Fishing towards the end of 2011 was good! Mild weather allowed for favorable conditions and plenty of fishing opportunities. A few large sheepshead were caught around bridge pilings in Thunderbolt as well a strong bite on some of the near shore wrecks. Fishermen trolling soft plastics for seatrout found success as well. There’s always lots [...]]]></description>
		<link>http://coastalrivercharters.com/wordpress/2012/inshore-fishing-report-26/</link>
			</item>
	<item>
		<title>img_0470</title>
		<description><![CDATA[]]></description>
		<link>http://coastalrivercharters.com/wordpress/2011/img_0470/</link>
			</item>
	<item>
		<title>img_0467</title>
		<description><![CDATA[]]></description>
		<link>http://coastalrivercharters.com/wordpress/2011/img_0467/</link>
			</item>
	<item>
		<title>Inshore Fishing Report</title>
		<description><![CDATA[As 2011 is winding down fishing on the coast is heating up! Its not unusual for some of the best fishing of the year to heat up just before the cold of winter set in. On some year’s the bite will be close to the beach front. On other years the bite will be focused [...]]]></description>
		<link>http://coastalrivercharters.com/wordpress/2011/inshore-fishing-report-25/</link>
			</item>
	<item>
		<title>img_0461</title>
		<description><![CDATA[]]></description>
		<link>http://coastalrivercharters.com/wordpress/2011/img_0461/</link>
			</item>
	<item>
		<title>img_0465</title>
		<description><![CDATA[]]></description>
		<link>http://coastalrivercharters.com/wordpress/2011/img_0465/</link>
			</item>
	<item>
		<title>img_0463</title>
		<description><![CDATA[]]></description>
		<link>http://coastalrivercharters.com/wordpress/2011/img_0463/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: coastalrivercharters.com @ 2012-02-11 10:12:52 -->
