by Capt. Jack | Sep 2, 2007 | Fishing Report
Needed rain over the Labor day holiday dampened boating and fishing activities. Strong northeast winds prior to the holiday coupled with high tides meant even higher tides than predicted. The result of tougher conditions and less quality fishing. For last week this... by Capt. Jack | Aug 16, 2007 | Fishing Report
The days are hot on the coast. Various sting rays can be spotted on most outings. Occasionally a ray can be seen jumping out of the water or crashing back to the surface. Unfortunately for cast netters and swimmers jellyfish are plentiful. August is likely the height... by Capt. Jack | Aug 6, 2007 | Fishing Report
Summer is here! We’re in the dog days of summer. Hot humid days, afternoon popup thunderstorms can be typical. Ample amounts of rain last week while mudding water in short run should be a help to our fishery. Lots of small summer trout (12″ or so) showing... by Capt. Jack | Jul 31, 2007 | Fishing Report
Fishing has been good! Seatrout and flounder have provided the best action! Female seatrout are still loaded with roe. Most of the bite is close to sounds and beach fronts. The best time to fish for seatrout during is usually early in the morning or during the... by Capt. Jack | Jul 10, 2007 | Fishing Report
Fishing has been good for the most part. Nice seatrout in the ICW, sounds and neighboring creeks and rivers. Seatrout prefer clean water and current. When the drift is slow often seatrout can be found well off the structure. More current fish tighter to the grass... by Capt. Jack | Jul 2, 2007 | Fishing Report
Fishing has been good prior to the full moon over the weekend. Tides were gentle despite the full moon. Nevertheless, fishing has been off. Are fishing feeding at night and less likely to forage during daylight. This is likely. Wind and tide opposing each other...